Statement of Financial Position 2009
| For the Years Ended April 30, 2009 and 2008 | 2009 | 2008 |
| ASSETS | ||
| Cash | $109,161 | $80,532 |
| Investment Income Receivable | 23,544 | 16,639 |
| Prepaid Expenses and Other Receivables | 10,631 | 9,647 |
| Investments, at Fair Value | 16,668,707 | 24,305,697 |
| Contribution Receivable from Annuity Trust | 55,000 | 97,000 |
| Property and Equipment, Net | 10,818 | 19,367 |
| Total Assets | $16,877,861 | $24,528,882 |
| LIABILITIES | ||
| Accounts Payable and Other Accruals | $48,889 | $40,037 |
| Grant Commitments Payable | 227,500 | 160,000 |
| Total Liabilities | 276,389 | 200,037 |
| NET ASSETS | ||
| Unrestricted Net Assets | $16,546,472 | $24,231,845 |
| Temporarily Restricted Net Assets | 55,000 | 97,000 |
| Total Net Assets | 16,601,472 | 24,328,845 |
| Total Liabilities and Net Assets | $16,877,861 | $24,528,882 |
| The financials presented above are from the FY09 Audit prepared by Mahoney Ulbrich Christiansen & Russ, PA. Copies of the Audit and Form 990PF may be obtained by contacting the Foundation. | ||
Statement of Unrestricted Activities 2008
| For the Years Ended April 30, 2009 and 2008 | 2009 | 2008 |
| REVENUE | ||
| Investment Revenue: | ||
| Interest | $16,826 | $14,542 |
| Dividends | 310,374 | 318,836 |
| Less: Investment and Agent Fees | (79,658) | (109,509) |
| Net Investment Revenue | 247,542 | 223,869 |
| Net Realized Gains (Losses) and Unrealized Appreciation: | ||
| (Depreciation) of Investment Securities | (6,539,121) | (421,034) |
| Donated Office Facilities and Accounting Services | 31,869 | 21,110 |
| Other | 53,233 | - |
| Total Revenue | (6,206,477) | (176,055) |
| EXPENSES | ||
| Program Services: | ||
| General Grants and Consultative Services | 244,464 | 813,271 |
| Native Language Revitalization | 370,867 | 457,143 |
| American Indian Family Empowerment | 343,868 | 58,097 |
| Early Childhood Development | 352,863 | - |
| Louis W. Hill, Jr., Fellowship | 14,518 | 9,619 |
| Total Program Services | 1,326,580 | 1,338,130 |
| Management and General | 140,181 | 79,966 |
| Provision for Federal Excise Taxes | 12,135 | 22,707 |
| Total Expenses | 1,478,896 | 1,440,803 |
| Change in Unrestricted Net Assets | (7,685,373) | (1,616,858) |
| Unrestricted Net Assets, Beginning of Year | 24,231,845 | 25,848,703 |
| Unrestricted Net Assets, End of Year | $16,546,472 | $24,231,845 |
The financials presented above are from the FY09 Audit prepared by Mahoney Ulbrich Christiansen & Russ, PA. Copies of the Audit and Form 990PF may be obtained by contacting the Foundation.
