Statement of Financial Position 2007
| As of April 30, 2007 and 2006 | 2007 | 2006 |
| ASSETS | ||
| Cash | $87,689 | $85,206 |
| Investment Income Receivable | 13,416 | 17,217 |
| Prepaid Expenses and Other Receivables | 20,187 | 10,049 |
| Investments, at Fair Value | 25,954,061 | 24,862,981 |
| Contributions Receivable from Annuity Trust | 134,000 | 142,000 |
| Property and Equipment, Net | 11,157 | 16,261 |
| Total Assets | $26,220,510 | $25,133,714 |
| LIABILITIES | ||
| Accounts Payable and Other Accruals | $52,807 | $91,240 |
| Grant Commitments Payable | 185,000 | 241,846 |
| Total Liabilities | 237,807 | 333,086 |
| NET ASSETS | ||
| Unrestricted Net Assets | $25,848,703 | $24,658,628 |
| Temporarily Restricted Net Assets | 134,000 | 142,000 |
| Total Net Assets | 25,982,703 | 24,800,628 |
| Total Liabilities and Net Assets | $26,220,510 | $25,133,714 |
The financials presented above are from the FY07 Audit prepared by Mahoney Ulbrich Christiansen & Russ, PA. Copies of the Audit and Form 990PF may be obtained by contacting the Foundation.
Statement of Unrestricted Activities 2007
| For the Years Ended April 30, 2007 and 2006 | 2007 | 2006 |
| REVENUE | ||
| Investment Revenue: | ||
| Interest | $23,790 | $13,524 |
| Dividends | 406,701 | 729,305 |
| Less: Investment and Agent Fees | (122,191) | (120,516) |
| Net Investment Revenue | 308,300 | 622,313 |
| Net Realized Gains and Unrealized: | ||
| Appreciation of Investment Securities | $2,246,795 | $2,597,780 |
| Donated Office Facilities and Accounting Services | 20,654 | 26,170 |
| Other Income | 1,673 | 1,166 |
| Total Revenue | $2,577,422 | $3,247,429 |
| EXPENSES | ||
| Program Services | $1,307,871 | $1,133,399 |
| Management and General | 70,018 | 71,498 |
| Provision for Federal Excise Taxes | 9,458 | 42,657 |
| Total Expenses | 1,387,347 | 1,247,554 |
| Change in Unrestricted Net Assets | $1,190,075 | $1,999,875 |
| Unrestricted Net Assets, Beginning of Year | 24,658,628 | 22,658,753 |
| Unrestricted Net Assets, End of Year | $25,848,703 | $24,658,628 |
The financials presented above are from the FY07 Audit prepared by Mahoney Ulbrich Christiansen & Russ, PA. Copies of the Audit and Form 990PF may be obtained by contacting the Foundation.
