Statement of Financial Position 2008
| For the Years Ended April 30, 2008 and 2007 | 2008 | 2007 |
| ASSETS | ||
| Cash | $80,532 | $87,689 |
| Investment Income Receivable | 16,639 | 13,416 |
| Prepaid Expenses and Other Receivables | 9,647 | 20,187 |
| Investments, at Fair Value | 24,305,697 | 25,954,061 |
| Contribution Receivable from Annuity Trust | 97,000 | 134,000 |
| Property and Equipment, Net | 19,367 | 11,157 |
| Total Assets | $24,528,882 | $26,220,510 |
| LIABILITIES | ||
| Accounts Payable and Other Accruals | $40,037 | $52,807 |
| Grant Commitments Payable | 160,000 | 185,000 |
| Total Liabilities | 200,037 | 237,807 |
| NET ASSETS | ||
| Unrestricted Net Assets | $24,231,845 | $25,848,703 |
| Temporarily Restricted Net Assets | 97,000 | 134,000 |
| Total Net Assets | 24,328,845 | 25,982,703 |
| Total Liabilities and Net Assets | $24,528,882 | $26,220,510 |
| The financials presented above are from the FY08 Audit prepared by Mahoney Ulbrich Christiansen & Russ, PA. Copies of the Audit and Form 990PF may be obtained by contacting the Foundation. | ||
Statement of Unrestricted Activities 2008
| For the Years Ended April 30, 2008 and 2007 | 2008 | 2007 |
| REVENUE | ||
| Investment Revenue: | ||
| Interest | $14,542 | $23,790 |
| Dividends | 318,836 | 406,701 |
| Less: Investment and Agent Fees | (109,509) | (122,191) |
| Net Investment Revenue | 223,869 | 308,300 |
| Net Realized Gains (Losses) and Unrealized Appreciation: | ||
| (Depreciation) of Investment Securities | (421,034) | 2,246,795 |
| Donated Office Facilities and Accounting Services | 21,110 | 20,654 |
| Other | - | 1,673 |
| Total Revenue | (176,055) | 2,577,422 |
| EXPENSES | ||
| Program Services: | ||
| General Grants and Consultative Services | 813,271 | 881,912 |
| Native Language Revitalization | 457,143 | 409,701 |
| American Indian Family Empowerment | 58,097 | - |
| Louis W. Hill, Jr., Fellowship | 9,619 | 16,258 |
| Total Program Services | 1,338,130 | 1,307,871 |
| Management and General | 79,966 | 70,018 |
| Provision for Federal Excise Taxes | 22,707 | 9,458 |
| Total Expenses | 1,440,803 | 1,387,347 |
| Change in Unrestricted Net Assets | (1,616,858) | 1,190,075 |
| Unrestricted Net Assets, Beginning of Year | 25,848,703 | 24,658,628 |
| Unrestricted Net Assets, End of Year | $24,231,845 | 25,848,703 |
The financials presented above are from the FY08 Audit prepared by Mahoney Ulbrich Christiansen & Russ, PA. Copies of the Audit and Form 990PF may be obtained by contacting the Foundation.
